
Связанный товар производителяICA12-50JPLWRFS ICA12-50JPLW — Коаксиальный радиочастотный кабель 1/2″
Коаксиальный радиочастотный кабель RFS Technologies / Amphenol · ICA58-50JPLR.
RFS ICA58-50JPLR — Коаксиальный радиочастотный кабель 5/8″ — Коаксиальный радиочастотный кабель производства RFS Technologies / Amphenol.
The cable is IP68 and the jacket is UV resistant.
Related Products ClearFill®Line Plenum-Rated 5/8" Air Dielectric Cable RFS Technologies' 5/8" air dielectric cable is specifically engineered to meet stringent plenum requirements in both the United States and Canada, ensuring compliance with NEC and NFPA safety standards for use in air-handling spaces. Designed for exceptional RF performance and low loss, this cable is widely used in Distributed Antenna System (DAS) projects for in-building communication, including commercial buildings, airports, hospitals, and other high-density venues. Its flexible construction allows for easy routing in tight plenum spaces, while its robust shielding ensures minimal signal interference. Ideal for applications requiring high signal integrity and regulatory compliance.
| Frequency, MHz | dB per 100m | dB per 100ft | Power, kW |
|---|---|---|---|
| 0.5 | 0.11 | 0.03 | 55.60 |
| 1 | 0.16 | 0.05 | 47.68 |
| 1.5 | 0.19 | 0.06 | 38.78 |
| 2 | 0.22 | 0.07 | 33.64 |
| 10 | 0.50 | 0.15 | 14.87 |
| 20 | 0.72 | 0.22 | 10.50 |
| 30 | 0.88 | 0.27 | 8.55 |
| 50 | 1.14 | 0.35 | 6.59 |
| 88 | 1.53 | 0.47 | 4.91 |
| 100 | 1.64 | 0.50 | 4.59 |
| 108 | 1.70 | 0.52 | 4.41 |
| 150 | 2.02 | 0.62 | 3.71 |
| 174 | 2.18 | 0.67 | 3.43 |
| 200 | 2.35 | 0.72 | 3.20 |
| 300 | 2.91 | 0.89 | 2.57 |
| 400 | 3.39 | 1.03 | 2.21 |
| 450 | 3.62 | 1.10 | 2.07 |
| 500 | 3.83 | 1.17 | 1.96 |
| 512 | 3.88 | 1.18 | 1.93 |
| 600 | 4.22 | 1.29 | 1.78 |
| 700 | 4.59 | 1.40 | 1.63 |
| 750 | 4.77 | 1.45 | 1.57 |
| 800 | 4.94 | 1.51 | 1.52 |
| 824 | 5.02 | 1.53 | 1.49 |
| 894 | 5.25 | 1.60 | 1.42 |
| 900 | 5.27 | 1.61 | 1.42 |
| 925 | 5.35 | 1.63 | 1.40 |
| 960 | 5.47 | 1.67 | 1.38 |
| 1000 | 5.59 | 1.70 | 1.33 |
| 1250 | 6.33 | 1.93 | 1.18 |
| 1400 | 6.75 | 2.06 | 1.11 |
| 1500 | 7.01 | 2.14 | 1.07 |
| 1700 | 7.53 | 2.30 | 0.99 |
| 1800 | 7.78 | 2.37 | 0.96 |
| 2000 | 8.26 | 2.52 | 0.90 |
| 2100 | 8.49 | 2.59 | 0.88 |
| 2200 | 8.73 | 2.66 | 0.86 |
| 2300 | 8.96 | 2.73 | 0.83 |
| 2400 | 9.18 | 2.80 | 0.82 |
| 2500 | 9.40 | 2.86 | 0.81 |
| 2600 | 9.62 | 2.93 | 0.78 |
| 2700 | 9.83 | 3.00 | 0.77 |
| 3000 | 10.46 | 3.19 | 0.72 |
| 3500 | 11.45 | 3.49 | 0.65 |
| 3600 | 11.65 | 3.55 | 0.65 |
| 4000 | 12.40 | 3.78 | 0.61 |
| 4500 | 13.31 | 4.06 | 0.57 |
| 5000 | 14.19 | 4.32 | 0.53 |
| 5500 | 15.03 | 4.58 | 0.50 |
| 6000 | 15.86 | 4.83 | 0.47 |
Срок зависит от наличия, объёма заказа и региона. Менеджер подтвердит дату после получения заявки.
Подготовим счёт, документы и согласуем удобный вариант получения заказа.
